| Jay Chou | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chou in 2008
|
|||||||||||||||||||||||
| Background information | |||||||||||||||||||||||
| Chinese name | 周杰倫 (traditional) | ||||||||||||||||||||||
| Chinese name | 周杰伦 (simplified) | ||||||||||||||||||||||
| Pinyin | Zhōu Jiélún (Mandarin) | ||||||||||||||||||||||
| Born | (1979-01-18) 18 January 1979 (age 37) Linkou District, Taipei County, Taiwan |
||||||||||||||||||||||
| Other name(s) | President Chou (周董), Nan Quan (南拳)(high school pen name) | ||||||||||||||||||||||
| Occupation |
|
||||||||||||||||||||||
| Genre(s) |
|
||||||||||||||||||||||
| Instrument(s) |
|
||||||||||||||||||||||
| Voice type(s) | Tenor | ||||||||||||||||||||||
| Label(s) |
|
||||||||||||||||||||||
| Years active | 2000–present | ||||||||||||||||||||||
| Spouse(s) | Hannah Quinlivan (m. 2014) | ||||||||||||||||||||||
| Children | 1 | ||||||||||||||||||||||
| Website | JVR Music | ||||||||||||||||||||||
|
Awards
|
|||||||||||||||||||||||
| Source | https://en.wikipedia.org/ | ||||||||||||||||||||||
There are no comments yet, why not to be the first?